| Layout | CSX Willard Subdivision | Owner | Dave Clingman |
| Scale | HO | Era | Late 1990's |
| Train Control | NCE Radio ProCabs + up to 4 cellphones | Road(s) | CSX |
| Modeled Location | North-central Ohio | Car Routing | Switchlists |
| Dispatching | CTC (through CATS) | ADA | No |
| Web Site | no web site | Bring | |
| Address | Highlands Ranch | Crew | 6 |
| % Track Done | 100 | % Scenery Done | 75 |
| Layout Size | 26x32 ft. walk around | Distance from Hotel | 36 miles/45 minutes |
Description
Depicting the CSX double-track East-West mainline across northern Ohio. Emphasis is on Willard yard, with automated railcar classification via bar code readers.
Scenery is partially complete.
|
Copyright © 2025 Front Range Rails. All rights reserved. Last Updated: May 7, 2025
|

